<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Dane in Luxembourg &#187; RAW</title>
	<atom:link href="http://www.jhave.net/wp/tag/raw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jhave.net</link>
	<description>Random observations</description>
	<lastBuildDate>Sat, 09 Apr 2011 06:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aperture 3 and Olympus XZ-1 &#8211; FCP and FCE</title>
		<link>http://www.jhave.net/wp/2011/04/09/aperture-3-and-olympus-xz-1-fcp-and-fce/</link>
		<comments>http://www.jhave.net/wp/2011/04/09/aperture-3-and-olympus-xz-1-fcp-and-fce/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 06:46:15 +0000</pubDate>
		<dc:creator>jhave</dc:creator>
				<category><![CDATA[iLife]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[FCE]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jhave.net/?p=403</guid>
		<description><![CDATA[TweetTweetI have had the Olympus XZ-1 for a while now, and I&#8217;m very pleased with the camera and its f1.8 lens. Being an Aperture user and no Photoshop fan, I am however eagerly waiting for the Aperture 3 update that will include the XZ-1 amongst its supported cameras&#8230; All my RAW files are just sitting [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=da76a9e8363ae1a7aa4838cda97afd17&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2011/04/09/aperture-3-and-olympus-xz-1-fcp-and-fce/&via=jhave&text=Aperture 3 and Olympus XZ-1 - FCP and FCE&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2011/04/09/aperture-3-and-olympus-xz-1-fcp-and-fce/&via=jhave&text=Aperture 3 and Olympus XZ-1 - FCP and FCE&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>I have had the Olympus XZ-1 for a while now, and I&#8217;m very pleased with the camera and its f1.8 lens. Being an <a href="http://www.jhave.net/wp/tag/aperture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with aperture">Aperture</a> user and no Photoshop fan, I am however eagerly waiting for the <a href="http://www.jhave.net/wp/tag/aperture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with aperture">Aperture</a> 3 update that will include the XZ-1 amongst its supported cameras&#8230; All my <a href="http://www.jhave.net/wp/tag/raw/" class="st_tag internal_tag" rel="tag" title="Posts tagged with RAW">RAW</a> files are just sitting on the camera, and I can&#8217;t be bothered to use the Olympus <a href="http://www.jhave.net/wp/tag/software/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Software">software</a> to handle them.<br />
The Olympus software is no Mac-like application, but I will admit that the software has potential. Being able to apply the art filters in the post-processing is nice.</p>
<p>So <a href="http://www.jhave.net/wp/tag/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a>, please. An update.</p>
<p>I&#8217;m also a FCE (Final Cut Express) user, or rather was. Since the latest version of iMovie came out, I have opened FCE only once. Many of the iMovie features are new and not available in FCE. So I hope that the hype evolving around the <a href="http://www.supermeet.com/">SuperMeet</a> will result not only in a new FCP (Final Cut Pro), but also in a new FCE version with some new breathtaking features <img src='http://www.jhave.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Only time will show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhave.net/wp/2011/04/09/aperture-3-and-olympus-xz-1-fcp-and-fce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOBO photoGPS reviewed at Digital Photography School</title>
		<link>http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/</link>
		<comments>http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:39:24 +0000</pubDate>
		<dc:creator>jhave</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[jobo]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/</guid>
		<description><![CDATA[TweetTweetDigital Photography School reviews the Jobo PhotoGPS. Doesn&#8217;t make any comment about it only supporting RAW with XMP support. The reviewer probably uses Photoshop/Lightroom for workflow. Hoping for some good news from the WWDC regarding XMP support in Aperture!]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=da76a9e8363ae1a7aa4838cda97afd17&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/&via=jhave&text=JOBO photoGPS reviewed at Digital Photography School&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/&via=jhave&text=JOBO photoGPS reviewed at Digital Photography School&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Digital <a href="http://www.jhave.net/wp/tag/photography/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Photography">Photography</a> School <a href="http://digital-photography-school.com/jobo-photogps-a-review">reviews</a> the <a href="http://www.jhave.net/wp/tag/jobo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with jobo">Jobo</a> PhotoGPS. Doesn&#8217;t make any comment about it only supporting <a href="http://www.jhave.net/wp/tag/raw/" class="st_tag internal_tag" rel="tag" title="Posts tagged with RAW">RAW</a> with XMP support. The reviewer probably uses Photoshop/Lightroom for workflow.</p>
<p>Hoping for some good news from the WWDC regarding XMP support in <a href="http://www.jhave.net/wp/tag/aperture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with aperture">Aperture</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up on the Jobo PhotoGPS</title>
		<link>http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/</link>
		<comments>http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:03:30 +0000</pubDate>
		<dc:creator>jhave</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[jobo]]></category>
		<category><![CDATA[RAW]]></category>

		<guid isPermaLink="false">http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/</guid>
		<description><![CDATA[TweetTweetAs stated in my previous post, there&#8217;s the run-down on the Jobo PhotoGPS (available at Fototrade, Luxembourg for 155€). Derrick Story has been testing the device with his Mac and concludes that it is not bad. Your work flow gets a bit more complicated, but until the cameras will have GPS built-in, this is one [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=da76a9e8363ae1a7aa4838cda97afd17&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/&via=jhave&text=Follow-up on the Jobo PhotoGPS&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/&via=jhave&text=Follow-up on the Jobo PhotoGPS&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://www.jhave.net/wp/wp-content/uploads/2009/04/data-1-rec-imgs-2743-jobo-photogps.jpg"><img src="http://www.jhave.net/wp/wp-content/uploads/2009/04/data-1-rec-imgs-2743-jobo-photogps-tm.jpg" border="0" width="250" title="Jobo PhotoGPS" height="174" alt="jobophotogps.jpg" style="float:left;" /></a>As stated in my previous post, there&#8217;s the run-down on the <a href="http://www.jhave.net/wp/tag/jobo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with jobo">Jobo</a> PhotoGPS (available at <a href="http://www.fototrade.lu" title="Fototrade">Fototrade</a>, Luxembourg for 155€).<br />
Derrick Story has been testing the device with his Mac and concludes that it is not bad. Your work flow gets a bit more complicated, but until the cameras will have GPS built-in, this is one of the better solutions. Derrick did however only shoot JPG&#8217;s and not in <a href="http://www.jhave.net/wp/tag/raw/" class="st_tag internal_tag" rel="tag" title="Posts tagged with RAW">RAW</a>.</p>
<p>The Jobo <a href="http://www.jhave.net/wp/tag/software/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Software">software</a> is very simple and easy to use and does a decent job of helping you sort out the <a href="http://www.jhave.net/wp/tag/geotagging/" class="st_tag internal_tag" rel="tag" title="Posts tagged with geotagging">geotagging</a> of your photos. As stated in the manual for the Jobo <a href="http://www.jhave.net/wp/tag/software/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Software">software</a>, the geotagging information is written directly to JPG photos and to a XMP sidecar file when it comes to RAW files.</p>
<p>This is all good if you are shooting in JPG format, as the file can be imported into any of the major software programmes (<a href="http://www.jhave.net/wp/tag/aperture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with aperture">Aperture</a>, Adobe Lightroom, iPhoto).</p>
<p>Shooting in RAW is more complicated.  If you have a setup with Adobe Lightroom, you are fine. The XMP format was invented by Adobe, so the format is of course supported. When it comes to Aperture of iPhoto, you are (currently) out of luck, as these two programmes don&#8217;t support the XMP sidecar files. I haven&#8217;t been able to find any third party solution to the problem either.</p>
<p>So, if you are shooting RAW and is using either Aperture or iPhoto for your photos, don&#8217;t buy the Jobo PhotoGPS as you won&#8217;t be able to import the information into these programmes.</p>
<p>I have submitted a ticket at <a href="http://www.jhave.net/wp/tag/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> regarding this, and I suggest you do the same <img src='http://www.jhave.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Maybe Jobo could come up with a solution, but I suppose they are more concerned with the Windows market&#8230;</p>
<p>UPDATE: as suggested by Derrick Story, you could go with a work flow that involves shooting RAW+jpg and then stack the versions together in Aperture&#8230; I personally find that a bit too heavy a lifting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

