<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Dane in Luxembourg &#187; Photography</title>
	<atom:link href="http://www.jhave.net/wp/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jhave.net</link>
	<description>Random observations</description>
	<lastBuildDate>Sat, 09 Apr 2011 06:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GPS logging and Aperture 3</title>
		<link>http://www.jhave.net/wp/2010/02/19/gps-logging-and-aperture-3/</link>
		<comments>http://www.jhave.net/wp/2010/02/19/gps-logging-and-aperture-3/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:07:17 +0000</pubDate>
		<dc:creator>jhave</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[photogps]]></category>
		<category><![CDATA[XMP]]></category>

		<guid isPermaLink="false">http://www.jhave.net/?p=397</guid>
		<description><![CDATA[TweetTweetI have (back when Aperture was Aperture 2) been talking about which solution would be the easiest when trying to pair your RAW files with GPS data from some sort of device. In the end, I decided to buy the PhotoGPS from Jobo only to discover that was not possible to embed your GPS data [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=da76a9e8363ae1a7aa4838cda97afd17&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2010/02/19/gps-logging-and-aperture-3/&via=jhave&text=GPS logging and Aperture 3&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2010/02/19/gps-logging-and-aperture-3/&via=jhave&text=GPS logging and Aperture 3&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>I have (back when <a href="http://www.jhave.net/wp/tag/aperture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with aperture">Aperture</a> was <a href="http://www.jhave.net/wp/tag/aperture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with aperture">Aperture</a> 2) been <a href="http://www.jhave.net/wp/2009/04/04/photogps/">talking</a> <a href="http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/">about</a> which solution would be the easiest when trying to pair your <a href="http://www.jhave.net/wp/tag/raw/" class="st_tag internal_tag" rel="tag" title="Posts tagged with RAW">RAW</a> files with <a href="http://www.jhave.net/wp/tag/gps/" class="st_tag internal_tag" rel="tag" title="Posts tagged with GPS">GPS</a> data from some sort of device. In the end, I decided to buy the PhotoGPS from <a href="http://www.jhave.net/wp/tag/jobo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with jobo">Jobo</a> only to discover that was not possible to embed your <a href="http://www.jhave.net/wp/tag/gps/" class="st_tag internal_tag" rel="tag" title="Posts tagged with GPS">GPS</a> data from the PhotoGPS into the RAW files in Aperture, because Aperture did not have XMP support.<br />
Aperture seems to have XMP support now. At least that is what has been said. However, when importing the photos with the XMP files produced by the PhotoGPS application, Aperture still is unable to match the RAW files with the XMP files. Is it because the XMP files are truly XMP complaint? I don&#8217;t know.<br />
Anyway, it would be nice if Jobo would allow me to export the data from the PhotoGPS as a GPS track file, instead of insisting on doing a match in the accompanying PhotoGPS application and thus letting me do the match in Aperture.<br />
My Jobo PhotoGPS has been hibernating since May last year because of Aperture&#8217;s lack of XMP support, but it looks like I should look at a different GPS logging solution. Given Aperture&#8217;s requirements the best solutions would be one that can output a GPS track file and it has to be mac compatible. Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhave.net/wp/2010/02/19/gps-logging-and-aperture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOBO photoGPS reviewed at Digital Photography School</title>
		<link>http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/</link>
		<comments>http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:39:24 +0000</pubDate>
		<dc:creator>jhave</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[jobo]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/</guid>
		<description><![CDATA[TweetTweetDigital Photography School reviews the Jobo PhotoGPS. Doesn&#8217;t make any comment about it only supporting RAW with XMP support. The reviewer probably uses Photoshop/Lightroom for workflow. Hoping for some good news from the WWDC regarding XMP support in Aperture!]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=da76a9e8363ae1a7aa4838cda97afd17&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/&via=jhave&text=JOBO photoGPS reviewed at Digital Photography School&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/&via=jhave&text=JOBO photoGPS reviewed at Digital Photography School&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Digital <a href="http://www.jhave.net/wp/tag/photography/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Photography">Photography</a> School <a href="http://digital-photography-school.com/jobo-photogps-a-review">reviews</a> the <a href="http://www.jhave.net/wp/tag/jobo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with jobo">Jobo</a> PhotoGPS. Doesn&#8217;t make any comment about it only supporting <a href="http://www.jhave.net/wp/tag/raw/" class="st_tag internal_tag" rel="tag" title="Posts tagged with RAW">RAW</a> with XMP support. The reviewer probably uses Photoshop/Lightroom for workflow.</p>
<p>Hoping for some good news from the WWDC regarding XMP support in <a href="http://www.jhave.net/wp/tag/aperture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with aperture">Aperture</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhave.net/wp/2009/05/20/jobo-photogps-reviewed-at-digital-photography-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up on the Jobo PhotoGPS</title>
		<link>http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/</link>
		<comments>http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:03:30 +0000</pubDate>
		<dc:creator>jhave</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[jobo]]></category>
		<category><![CDATA[RAW]]></category>

		<guid isPermaLink="false">http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/</guid>
		<description><![CDATA[TweetTweetAs stated in my previous post, there&#8217;s the run-down on the Jobo PhotoGPS (available at Fototrade, Luxembourg for 155€). Derrick Story has been testing the device with his Mac and concludes that it is not bad. Your work flow gets a bit more complicated, but until the cameras will have GPS built-in, this is one [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=da76a9e8363ae1a7aa4838cda97afd17&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/&via=jhave&text=Follow-up on the Jobo PhotoGPS&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/&via=jhave&text=Follow-up on the Jobo PhotoGPS&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://www.jhave.net/wp/wp-content/uploads/2009/04/data-1-rec-imgs-2743-jobo-photogps.jpg"><img src="http://www.jhave.net/wp/wp-content/uploads/2009/04/data-1-rec-imgs-2743-jobo-photogps-tm.jpg" border="0" width="250" title="Jobo PhotoGPS" height="174" alt="jobophotogps.jpg" style="float:left;" /></a>As stated in my previous post, there&#8217;s the run-down on the <a href="http://www.jhave.net/wp/tag/jobo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with jobo">Jobo</a> PhotoGPS (available at <a href="http://www.fototrade.lu" title="Fototrade">Fototrade</a>, Luxembourg for 155€).<br />
Derrick Story has been testing the device with his Mac and concludes that it is not bad. Your work flow gets a bit more complicated, but until the cameras will have <a href="http://www.jhave.net/wp/tag/gps/" class="st_tag internal_tag" rel="tag" title="Posts tagged with GPS">GPS</a> built-in, this is one of the better solutions. Derrick did however only shoot JPG&#8217;s and not in <a href="http://www.jhave.net/wp/tag/raw/" class="st_tag internal_tag" rel="tag" title="Posts tagged with RAW">RAW</a>.</p>
<p>The Jobo <a href="http://www.jhave.net/wp/tag/software/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Software">software</a> is very simple and easy to use and does a decent job of helping you sort out the <a href="http://www.jhave.net/wp/tag/geotagging/" class="st_tag internal_tag" rel="tag" title="Posts tagged with geotagging">geotagging</a> of your photos. As stated in the manual for the Jobo software, the <a href="http://www.jhave.net/wp/tag/geotagging/" class="st_tag internal_tag" rel="tag" title="Posts tagged with geotagging">geotagging</a> information is written directly to JPG photos and to a XMP sidecar file when it comes to RAW files.</p>
<p>This is all good if you are shooting in JPG format, as the file can be imported into any of the major software programmes (<a href="http://www.jhave.net/wp/tag/aperture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with aperture">Aperture</a>, Adobe Lightroom, iPhoto).</p>
<p>Shooting in RAW is more complicated.  If you have a setup with Adobe Lightroom, you are fine. The XMP format was invented by Adobe, so the format is of course supported. When it comes to Aperture of iPhoto, you are (currently) out of luck, as these two programmes don&#8217;t support the XMP sidecar files. I haven&#8217;t been able to find any third party solution to the problem either.</p>
<p>So, if you are shooting RAW and is using either Aperture or iPhoto for your photos, don&#8217;t buy the Jobo PhotoGPS as you won&#8217;t be able to import the information into these programmes.</p>
<p>I have submitted a ticket at <a href="http://www.jhave.net/wp/tag/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> regarding this, and I suggest you do the same <img src='http://www.jhave.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Maybe Jobo could come up with a solution, but I suppose they are more concerned with the Windows market&#8230;</p>
<p>UPDATE: as suggested by Derrick Story, you could go with a work flow that involves shooting RAW+jpg and then stack the versions together in Aperture&#8230; I personally find that a bit too heavy a lifting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhave.net/wp/2009/04/13/follow-up-on-the-jobo-photogps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PhotoGPS</title>
		<link>http://www.jhave.net/wp/2009/04/04/photogps/</link>
		<comments>http://www.jhave.net/wp/2009/04/04/photogps/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:53:02 +0000</pubDate>
		<dc:creator>jhave</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jhave.net/?p=378</guid>
		<description><![CDATA[TweetTweetJust got the Jobo photoGPS thingy. Will try it out this week-end. Derrick Story has tested it with the Mac software, and he is pleased with it. I will see. It will be great for the Wales trip anyway (planned for the end of April).]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=da76a9e8363ae1a7aa4838cda97afd17&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2009/04/04/photogps/&via=jhave&text=PhotoGPS&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.jhave.net/wp/2009/04/04/photogps/&via=jhave&text=PhotoGPS&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Just got the <a href="http://www.jobo.com/web/photoGPS.447.0.html">Jobo photoGPS</a> thingy. Will try it out this week-end. <a href="http://www.thedigitalstory.com/blog/2009/01/update_to_geotagging.html">Derrick Story</a> has tested it with the Mac <a href="http://www.jhave.net/wp/tag/software/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Software">software</a>, and he is pleased with it. I will see. It will be great for the Wales trip anyway (planned for the end of April).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhave.net/wp/2009/04/04/photogps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

